![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplier name | Scanner manufacturers |
| AAC Systems Ltd | Fujitsu, Canon, Kodak, Bowe Bell & Howell |
| Allan Webb Ltd | Kodak, Canon |
| Allied Images Ltd | Image Access |
| Avnet Technology Solutions Limited | Beta Systems, Bowe Bell+Howell, Canon, Fujitsu, Kodak, Panasonic, Visioneer, Xerox. |
| BancTec Ltd | BancTec, SEAC |
| Best-Tec Ltd | Zeutschel Gmbh |
| Canon (UK) Ltd | Canon |
| Centrom | Bell+Howell, Fujitsu, Kodak |
| CMS Software Ltd | Canon , Fujitsu and Panasonic |
| Cognitronics Ltd | Walther Italia, Scan Corporation, Scan Optics USA, Banctec USA |
| Colortrac Ltd | Colortrac |
| Cosmo Graphis Imaging Ltd | Canon, Kodak, Bell and Howell |
| Covergold Ltd | Panasonic |
| D A Archive Solutions Ltd | |
| Data Capture Solutions Ltd | Kodak, Fujitsu, Canon, Panasonic |
| DocStor Ltd | Agfa, Microform GmbH, Panasonic, Fujitsu and Canon |
| Document Dynamix | Kodak, Fujitsu, Canon |
| Document1 Ltd | Kodak, Fujitsu, Canon |
| DRS Data Services Ltd | DRS |
| Falcon Document Management UK | Canon |
| Gateway Computing Ltd | Fujitsu, Canon, Bowe Bell & Howe |
| Genisys Technology Ltd | Panasonic |
| GENUS GROUP | Canon, Fujitsu, Kodak |
| Halarose Ltd | Fujistsu |
| Hewlett-Packard | Hewlett-Packard |
| IBML | ImageTrac |
| Icam Archive Systems Ltd | Icam Archive Systems |
| ImageFast Ltd | Fujitsu, Kodak, Canon, Ricoh, HP |
| ImagingXtra | Panasonic |
| Informed Imaging Ltd | Kleindienst |
| Inotec UK Ltd | InoTec |
| Instate Technology Ltd | Panasonic, Fujitsu |
| Kendata Peripherals | Fujitsu, Canon, Kodak |
| Kodak Document Imaging | Kodak |
| Kyocera Mita UK Ltd | Kyocera Mita |
| Lightspeed Business Solutions Ltd | Fujitsu |
| Microform Imaging Ltd | |
| Network Attached Storage UK Ltd | Kodak, Fujitsu |
| Océ (UK) Ltd | Oce |
| Opex Corporation | OPEX |
| Oyster IMS | Kodak, Canon, Fujitsu, Panasonic, Bowe Bell + Howell |
| Panasonic UK Ltd | Panasonic |
| Paralogic Group | Scanner maintenance services for: Fujitsu, Kodak, Bell & Howell, Canon, Epson, Panasonic, HP, Kleindienst and VisionShape and others. |
| Pearl Scan Solutions Ltd | |
| PFU Imaging Solutions Europe Ltd | PFU |
| Plustek Inc | Plustek |
| Response Technical Services Ltd | Canon, Fujitsu, Kodak, Panasonic |
| Ricoh UK Ltd | Ricoh |
| Roca Systems | Fujitsu |
| RPJ Document Management Ltd | Kodak, Fujitsu, Canon, Panasonic |
| Scan Optics Ltd | Scan Optics |
| Scanned and Delivered Ltd | Fujitsu, Kodak |
| Scanning & Data Solutions Ltd | Kodak, Fujitsu |
| Scanning Resources Ltd | Kodak, Canon, Fujitsu,Scamax, Avsion, B&H, |
| Scanning Technologies Ltd | Kodak, Fujitsu, Canon, Xerox, Panasonic |
| Serengeti Systems Ltd | Canon, Fujitsu, Bowe Bell & Howe, Kodak, |
| SIRE Technology Ltd. | Canon |
| SMS Imaging Systems Ltd | Various |
| Solar Microfilm Equipment Ltd | Solar, |
| Spacemaker Document Solutions Ltd | HP, Kodak, epson |
| Storofile Ltd | Fujitsu, Bowe Bell & Howell, Kodak |
| Stortext Ltd | IBML, Kodak |
| Stortext Ltd | IBML, Kodak |
| The Microfilm Shop | Canon, Kodak, Fujitsu, |
| Visioneer UK Ltd | Visioneer, Xerox |
| Xerox Scanners | Xerox |


Publication produced and published by Cimtech Ltd.
![]()
Publication sponsored by Fujitsu.
The information above is extracted from Cimtech's database
of document, records and content management products and services. It is
regularly updated and includes information from over 500 suppliers
to the UK market |