![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplier name | Years in consultancy | Number of employees | Location |
| 1212 Consulting Ltd | 6-10 | 1-5 | Biggleswade |
| 20CC Ltd | 11+ | 1-5 | Croydon |
| Allison Consultancy | 11+ | 1-5 | Egmanton |
| Altran CIS UK | 6-10 | 21+ | Macclesfield |
| AMTEC Consulting plc | 11+ | 21+ | Farnham |
| Batchelor Associates | 11+ | 1-5 | Ware |
| Bramble.cc | 6-10 | 6-20 | London |
| Cambashi Ltd | 11+ | 6-20 | Cambridge |
| Cimtech Ltd | 11+ | 6-20 | Hatfield |
| Cura Consortium Ltd | 11+ | 1-5 | Burgess Hill |
| DB Logic Ltd | 11+ | 6-20 | Rugeley |
| DE Solutions | 11+ | 1-5 | Bury |
| Design UK Ltd | 11+ | 21+ | London |
| Digital Archiving Consultancy | 6-10 | 1-5 | Twickenham |
| Document SOS | 11+ | London | |
| Document1 Ltd | 11+ | 6-20 | Redhill |
| e-BV Ltd | 11+ | 1-5 | Ilminster |
| electrafile | 11+ | 1-5 | Oldham |
| Genuine Group Ltd | 11+ | 1-5 | Brentford |
| Group 5 Training Ltd | 11+ | 1-5 | Northwood Hills |
| Hallam Communications Ltd | 6-10 | 1-5 | Nottingham |
| Hitachi Consulting UK | 11+ | 21+ | London |
| ICS Solutions | 11+ | 21+ | Basingstoke |
| Ideas 2 Results Ltd | 6-10 | 1-5 | High Wycombe |
| Iicon Ltd | Brentwood | ||
| INEX | 11+ | 21+ | Stratford-upon-Avon |
| Inforesight Ltd | 11+ | 1-5 | Kenley |
| In-Form Consult Ltd | 11+ | 6-20 | Chorleywood |
| JMCL Developments Ltd | 11+ | 1-5 | London |
| JMW Mosaic Ltd | 11+ | 1-5 | West Byfleet |
| Lilley Information Systems Ltd | 11+ | 1-5 | Hayes |
| Lockheed Martin UK | 11+ | 21+ | Farnborough |
| MD Consultancy | Aberdeen | ||
| Mint Business Solutions Ltd | 6-10 | 1-5 | Bath |
| Network Attached Storage UK Ltd | 6-10 | 1-5 | Wallingford |
| Ovum Europe Ltd | 11+ | 21+ | London |
| Oxford Computer Consultants Ltd | 11+ | 21+ | Oxford |
| Rammell Consulting Ltd | 6-10 | 1-5 | Worcester |
| SODAN | 11+ | 1-5 | Uxbridge |
| Strategy Partners International Ltd | 11+ | 6-20 | Gerrards Cross |
| Tessella plc | 11+ | 21+ | Abingdon |
| Tribal Group | 11+ | 21+ | London |
| UKAIIM Standards Committee | |||
| Venture Information Management Ltd | 11+ | 21+ | Staines |
| Workflow Automation Ltd | 11+ | 1-5 | Wallingford |


Publication produced and published by Cimtech Ltd.
![]()
Publication sponsored by Fujitsu.
The information above is extracted from Cimtech's database
of document, records and content management products and services. It is
regularly updated and includes information from over 500 suppliers
to the UK market |