![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postcode | Town | Supplier name |
| London | CapGen Ltd | |
| AB52 6QT | Insch | Scanning Technologies Ltd |
| AL10 9AB | Hatfield | HEDS Digitisation Services |
| B30 3HY | Birmingham | Microstat |
| B43 6LL | Birmingham | Mission Critical Ltd |
| B7 5PJ | Birmingham | PHS Datasafe |
| B77 4RP | Tamworth | Arrow Imaging Ltd |
| BA20 2NZ | Yeovil | LINE SCAN |
| BB1 5RR | Blackburn | Cad-Capture Ltd |
| BB6 7QP | Blackburn | Scancapture Ltd |
| BH1 4HN | Bournemouth | Topscan UK Ltd |
| BH12 4AR | Poole | Hugh Symons Information Management |
| BH21 8LX | Wimborne | Storofile Ltd |
| BL3 2QJ | Bolton | Rapide Reprographics Ltd |
| BN1 1AE | Brighton | Datapro Data Preparation Ltd |
| BS13 7TW | Bristol | Service Point UK - Document Management Services |
| BS32 4NF | Bristol | Open Connections Solutions Ltd |
| BS40 9UX | Bristol | Westpoint Peripherals Ltd |
| BS5 7XX | Bristol | BMI Solutions |
| BT5 6QR | Belfast | Roca Systems |
| CH1 4RJ | Chester | Visionary Scanning Technology |
| CH41 1FL | Birkenhead | Cull Micro Imaging |
| CH66 3TH | Ellesmere Port | Timezone Digital Storage Ltd |
| CM12 0BT | Billericay | DIS Document Imaging Services Ltd |
| CM14 4JE | Brentwood | Iicon Ltd |
| CM19 5AF | Harlow | RPJ Document Management Ltd |
| CM8 3ET | Witham | Pinnacle Data Management |
| CO10 9JT | Long Melford | TDC Document Management |
| CR0 2XG | Croydon | TMC Document Management Services Ltd |
| CR2 7DF | South Croydon | Spacemaker Document Solutions Ltd |
| CR4 4BU | Mitcham | IImage Retrieval (UK) Ltd |
| CV11 6RY | Nuneaton | GENUS GROUP |
| CV13 0LF | Nuneaton | Geoff Smith Associates Ltd |
| CV6 7ND | Coventry | Godiva Imaging Ltd |
| CV9 2RY | Warwickshire | TNT |
| CW2 5PR | Crewe | Bluewood Document Management Ltd |
| CW7 2PA | Winsford | DeepStore Ltd |
| CW9 7TN | Northwich | Basware UK |
| DA17 6AS | Belvedere | Sargents Ltd |
| DA8 1QJ | Erith | MCB Imaging Services Ltd |
| Dublin 12 | Scan Image Services Ireland Ltd | |
| EC1V 9BW | London | Capital Capture Ltd |
| EC2A 3QR | London | Legal Document Management (LDM) |
| EC3M 5BN | London | ImageFast Ltd |
| EC4N 1SP | London | The Filing Plus Group plc |
| EC4V 4BF | London | IDOX plc |
| EH11 4BY | Edinburgh | UK Archiving |
| EN1 1UP | Enfield | Crown Records Management Ltd |
| EN11 0DE | Hoddesdon | e-docs UK |
| EN11 0NT | Hoddesdon | Micro Imaging Services Ltd |
| FK2 9HQ | Falkirk | Capture All Ltd |
| FK7 7UW | Stirling | DataSpace Scotland |
| G32 8NL | Glasgow | Clyde Document Imaging Ltd |
| G40 1DA | Glasgow | TDOC Projects Ltd |
| G40 3PA | Glasgow | Advanced Data Services Ltd |
| G51 3BA | Glasgow | EDIT Ltd |
| GL10 3RF | Stonehouse | Allan Webb Ltd |
| GL51 9TU | Cheltenham | Resolution Data Management Ltd |
| GU11 1JZ | Aldershot | Merlin Document Management Solutions |
| GU21 6LE | Woking | SpectrumITech Ltd |
| GU51 3RH | Fleet | Centrom |
| GU7 1JZ | Godalming | The Content Group |
| GU9 7GG | Farnham | PDI Micrographics Ltd |
| GY7 9HL | Guernsey | Flex Solutions Ltd |
| HA0 1SS | Wembely | Transputec Computers Plc |
| HA1 2XU | Harrow | Ether Solutions |
| HG2 8AA | Harrogate | Hamilton Data Imaging |
| HG2 8ER | Harrogate | Scanners GB Ltd |
| HP17 8LJ | Haddenham | Northgate DMS |
| HP20 2LL | Aylesbury | SSR Consulting Ltd |
| HP23 4JX | Tring | Falcon Document Management |
| HP4 2QZ | Berkhamsted | Scanning & Data Solutions Ltd |
| HU15 1QU | Brough | Scanning Direct |
| HU3 3EE | Hull | Storetec Services Ltd |
| IP7 6DP | Ipswich | Serengeti Systems Ltd |
| KT5 9NN | Surbiton | Hampton Data Services Ltd |
| LE10 1DA | Hinckley | FilePlus UK Ltd |
| LE10 1DA | Hinckley | CS-Image (Simplifile) Ltd |
| LE16 9EF | Market Harborough | CDS GLOBAL |
| LE4 9HU | Leicester | Stor-a-File |
| LE8 4GG | Leicester | Netdocs plc |
| LS12 1DB | Leeds | Instate Technology Ltd |
| LS7 1RG | Leeds | Book Scan Bureau |
| LU5 5FR | Houghton Regis | Stortext Ltd |
| LU5 5FR | Houghton Regis | Stortext Ltd |
| LU5 5FR | Houghton Regis | Stortext Ltd |
| M24 2FD | Manchester | Safe Records Management |
| M3 1HN | Manchester | Pearl Scan Solutions Ltd |
| M33 6RN | Sale | Northgate Public Services |
| ME1 1JE | Rochester | MicroFormat UK Ltd |
| ME11 5AG | Queenborough | Admisar Ltd |
| MK10 9RG | Milton Keynes | E File UK Ltd |
| MK14 6LR | Milton Keynes | DRS Data Services Ltd |
| MK18 1UL | Buckingham | Microcopy Systems Ltd |
| MK6 3BX | Milton Keynes | Strategy In Computing Ltd |
| N22 7SN | London | ImageStor Ltd |
| N7 9AU | London | Abbot Datastore Ltd |
| NE1 2ES | Newcastle-upon-Tyne | Genisys Technology Ltd |
| NE24 4RP | Blyth | UK Digital Storage Ltd |
| NE29 7SN | North Shields | Datatron Document Image Archiving Ltd |
| NG18 5BR | Nottingham | OpenWorld Data |
| NN16 8FB | Kettering | Datafind Services Ltd |
| NN3 8RH | Northampton | Cave Tab Ltd |
| NN7 4NQ | Flore | Mitech Systems |
| NP19 0LW | Newport | Eltham Lewis Associates Ltd |
| NR3 2BX | Norwich | Copydata - Document & Data Management Solutions |
| NR31 0LY | Great Yarmouth | RWM Data Management Ltd |
| NR31 0NN | Great Yarmouth | C A Design Services Ltd |
| OL10 1FG | DRS SURESCAN | |
| OX13 5HL | Abingdon | The Scan & Store Centre |
| OX3 9AW | Oxford | Oxford Data Capture Ltd |
| OX44 7RW | Chalgrove | Document Technologies & Imaging Solutions Ltd |
| PA5 9AX | Glasgow | McPherson Document Solutions |
| PE2 6TB | Peterborough | Document Control Services Ltd |
| PE2 7HU | Peterborough | Papershrink Ltd |
| PL21 0BE | Ivybridge | SWM Document Management Systems Ltd |
| RG1 7JX | Reading | Bottomline Technologies |
| RG1 8LG | Reading | Twofold Ltd |
| RG12 1RL | Bracknell | SMS Imaging Systems Ltd |
| RG30 4EB | Reading | Informed Imaging |
| RG30 6HW | Reading | Archive Management Systems Ltd |
| RG41 2GY | Wokingham | Anacomp Ltd |
| RG5 3AW | Reading | Lightspeed Business Solutions Ltd |
| RH1 6HW | Redhill | Document1 Ltd |
| RH10 9NT | Crawley | Document Options Ltd |
| RH17 5PX | Bolney | GID-Quantor Ltd |
| RH4 3HQ | Dorking | Saracen Datastore Ltd |
| RM13 9YB | Rainham | Wincanton Records Management |
| RM14 3PJ | Upminster | CMS Software Ltd |
| RM14 3PJ | Upminster | CMS Software Ltd |
| RM8 1YY | Dagenham | BJ Brown Business Machines Ltd |
| S1 2DG | Sheffield | Backup4Business |
| S41 0TZ | Chesterfield | Peak Document Solutions |
| S80 2RT | Worksop | DDC Outsourcing Solutions Ltd |
| SA7 9FP | Swansea | Rapter Imaging Ltd |
| SE1 1XF | London | e-docs Ltd |
| SE1 2TT | London | Iron Mountain |
| SE15 1LE | London | Dajon Data Management Ltd |
| SE18 5DH | London | Technofile |
| SE5 7SW | London | Archival Record Management plc |
| SE7 7QS | London | Squirrel Storage Ltd |
| SK13 6NN | Glossop | Pagefree Ltd |
| SL1 2BD | Slough | BME Imaging Ltd |
| SL1 4TU | Slough | Data Capture Solutions Ltd |
| SL1 6BB | Slough | Hitec Laboratories |
| SL3 0HF | Colnbrook | BancTec Ltd |
| SL4 6LW | Maidenhead | Document Dynamix |
| SN12 6SP | Melksham | D A Archive Solutions Ltd |
| SN2 8UQ | Swindon | Stibo Catalog Ltd |
| SN7 8NY | Faringdon | Ardington Archives |
| SN9 5NU | Pewsey | SSi Solutions Ltd |
| SO14 3HY | Southampton | Marathon Microfilming Ltd |
| SO40 3NB | Southampton | Kendata Peripherals |
| SO53 4AR | Chandlers Ford | Optical Records Systems |
| SP8 4PA | Gillingham | Scanned and Delivered Ltd |
| SR5 1AD | Sunderland | Microfilm Bureau (North East) Ltd |
| SR5 2TA | Sunderland | Micro-Image Document Systems |
| SS13 1EF | Basildon | Dectel Security Ltd |
| SS14 3WB | Basildon | TNT Document Services |
| ST16 3HS | Stafford | Compact Data Management Ltd |
| SW1P 2AF | London | Capita Total Document Solutions |
| SW1X 7DH | London | Gap Int Ltd |
| SW20 8LL | London | Data Imaging & Archiving Company Ltd |
| SW6 3JD | London | Virtual Archive |
| SW9 6ER | London | Academic Microforms Ltd |
| SY11 4AD | Oswestry | EvaStore Ltd |
| SY2 6LG | Shrewsbury | Image Integrators Ltd |
| TA2 6NZ | Taunton | e-BV Ltd |
| TN25 4HF | Ashford | EDM Solutions Ltd |
| TW10 6TP | Richmond Upon Thames | MailSource UK Ltd |
| TW13 6AR | Feltham | Preview Services Ltd |
| TW18 4AB | Staines | Formic Ltd |
| TW5 9QB | Hounslow | Astra Infotech Ltd |
| W13 0AS | London | CMS Commercial Micro-Systems Ltd |
| W13 8RA | London | Damco Solutions Ltd |
| WA14 5DP | Altrincham | Cosmo Graphis Imaging Ltd |
| WC1N 1DZ | London | University of London Computer Centre |
| WD18 7XX | Watford | Humphreys Data Management |
| WD24 7QJ | Watford | Scan Optics Ltd |
| WF14 0ET | Mirfield | Micrographics Ltd |
| WF3 2AP | Wakefield | Microform Imaging Ltd |
| WN7 3BD | Leigh | MTL Document Services Ltd. |
| WS13 8RZ | Lichfield | LSC Group Ltd |
| WS6 6BD | Walsall | DataSave Ltd |
| WS8 7DG | Walsall | Quantor Scanning Ltd |
| WS9 8TP | Aldridge | Scan Logic |
| WV14 0UJ | Wolverhampton | EDM Group Ltd |
| YO15 3QY | Bridlington | Scan IT Services Ltd |
| YO30 7AG | York | RealEasy Archiving Ltd |


Publication produced and published by Cimtech Ltd.
![]()
Publication sponsored by Fujitsu.
The information above is extracted from Cimtech's database
of document, records and content management products and services. It is
regularly updated and includes information from over 600 suppliers
to the UK market |