![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplier name | Years in consultancy | Number of employees | Location |
| 20CC Ltd | 11+ | 1-5 | Croydon |
| Activus | 11+ | 21+ | Bristol |
| Allison Consultancy | 11+ | 6-20 | Egmanton |
| AMTEC Consulting plc | 11+ | 21+ | Farnham |
| Apto Solutions Ltd | 11+ | 6-20 | Bristol |
| Audata Ltd | 6-10 | 6-20 | Canterbury |
| Batchelor Associates | 11+ | 1-5 | Ware |
| Bramble.cc | 6-10 | 6-20 | London |
| Cambashi Ltd | 11+ | 6-20 | Cambridge |
| Centrom | 11+ | 21+ | Fleet |
| Cimtech Ltd | 11+ | 6-20 | Hatfield |
| Cura Consortium Ltd | 11+ | 1-5 | Burgess Hill |
| Cyber Media Solutions Ltd | 6-10 | 6-20 | Stafford |
| DB Logic Ltd | 11+ | 6-20 | Rugeley |
| DE Solutions | 11+ | 1-5 | Bury |
| Digital Archiving Consultancy | 1-5 | 1-5 | Twickenham |
| Document SOS | 11+ | London | |
| e-BV Ltd | 11+ | 1-5 | Ilminster |
| electrafile | 6-10 | 1-5 | Oldham |
| Emmerson Consulting Ltd | 6-10 | 1-5 | Witton-Le-Wear |
| Fortuna Power Systems Ltd | 11+ | 6-20 | Basingstoke |
| Group 5 Training Ltd | 11+ | 1-5 | Northwood Hills |
| Hallam Communications Ltd | 6-10 | 1-5 | Nottingham |
| HEDS Digitisation Services | 6-10 | 1-5 | Hatfield |
| Hitachi Consulting | 11+ | 21+ | Teddington |
| Ideas 2 Results Ltd | 6-10 | 1-5 | Langport |
| INEX | 11+ | 21+ | Stratford-upon-Avon |
| In-Form Consult Ltd | 11+ | 6-20 | Chorleywood |
| JMCL Developments Ltd | 11+ | 1-5 | London |
| JMW Mosaic Ltd | 11+ | 1-5 | West Byfleet |
| Lilley Information Systems Ltd | 11+ | 1-5 | Hayes |
| Lockheed Martin UK | 11+ | 21+ | Farnborough |
| MD Consultancy | Aberdeen | ||
| Mint Business Solutions Ltd | 6-10 | 1-5 | Bath |
| Ovum Europe Ltd | 11+ | 21+ | London |
| Oxford Computer Consultants Ltd | 11+ | 21+ | Oxford |
| Rammell Consulting Ltd | 1-5 | 1-5 | Worcester |
| Serco Consulting | 11+ | 21+ | London |
| SODAN | 11+ | 1-5 | Uxbridge |
| Strategy Partners International Ltd | 11+ | 6-20 | Gerrards Cross |
| System Associates | 6-10 | 6-20 | Maidenhead |
| Tessella Support Services plc | 11+ | 21+ | Abingdon |
| The Genuine Group Ltd | 11+ | 1-5 | London |
| Tribal Consortium | 11+ | 21+ | London |
| Venture Information Management Ltd | 11+ | 21+ | Staines |
| Workflow Automation Ltd | 11+ | 1-5 | Wallingford |

This section of www.doconsite.co.uk complements the
directory section of the printed publication
Managing
information and documents: the definitive guide, 2008.
This directory
is compiled
and updated by
Cimtech Ltd
![]()
The information above is extracted from Cimtech's database
of document, records and content management products and services. It is
regularly updated and includes information from over 600 suppliers
to the UK market |