![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplier Name | Product Name |
| Adobe Systems Europe Ltd | Adobe LiveCycle Process Management ES3 |
| Alfresco Software Ltd | Activiti BPM Platform |
| AnyDoc Software Ltd | Infiniworx |
| Aptus Solutions Ltd | DocFlow |
| ASG Software Solutions | ASG-WorkflowDirect |
| BancTec Ltd | eFIRST Process |
| BancTec Ltd | AP Master |
| BusinessPort Ltd | Agility Management System |
| CCube Solutions | CCube Workflow |
| Civica UK | Civica Workflow |
| Cloud2 | Workflow Pack |
| CMS Software Ltd | Textstor PIA |
| Deltascheme Ltd | New Product Development Tool |
| Deltascheme Ltd | Nintex Workflow 2010 |
| Deltascheme Ltd | K2 |
| DocStor Ltd | eStor Invoice Authorisation Module |
| Document Centric Solutions | DCS Workflow Management for Sun Systems |
| Document Genetics | Formate Workflow |
| Document Logistix Ltd | Document Manager Workflow |
| Document Management Technology | JobRouter |
| Document1 Ltd | M-Files |
| EASY SOFTWARE (UK) plc | EASY DOCUMENTS |
| e-docs UK | MediusFlow |
| Ektron Europe Ltd | Ektron CMS |
| Enable International Ltd | Workflow Fusion |
| Enabling Process Technologies Ltd | ActiveModeler and ActiveFlow |
| ePartner Consulting Ltd | Process Director |
| Ether Solutions | Kofax TotalAgility |
| GENUS GROUP | Hyperwave Workflow |
| Geoff Smith Associates Ltd | CycEconoCrime - Fraud and Econimic Crime Case Management |
| Geoff Smith Associates Ltd | Cyclops Case Management Systems |
| Global 360 UK Ltd (OpenText) | OpenText Process360 for SharePoint |
| Hitec Laboratories Ltd | ds32.workflow |
| HP Autonomy | Autonomy Business Process Management |
| HP Autonomy | Cardiff LiquidOffice |
| Huron Consulting Group | DocMinder |
| IBM UK Ltd | Lotus Workflow |
| IBM UK Ltd | WebSphere MQ Workflow |
| IBM UK Ltd | IBM FileNet BPM |
| IBM UK Ltd | WebSphere InterChange Server |
| Iicon Ltd | AccessPro Suite |
| Iicon Ltd | Iiconnect |
| Lennox Hill Ltd | isoTracker Quality Management System |
| LuraTech Ltd | DocYard |
| Macro 4 Ltd | Columbus Central |
| Microgen plc | Microgen Aptitude |
| Mission Critical Ltd | Global360 Keyflow |
| Netdocs Ltd | Dynamics Suite |
| Netdocs Ltd | Satellite Tracker |
| Northdoor plc | JANUS |
| Objective Corporation | Objective Workflow |
| OpenText | OpenText Case360 |
| OpenText | OpenText MBPM |
| OpenText | OpenText Process360 for SharePoint |
| Pacific Solutions International Ltd | CaseView |
| PNMsoft UK | SEQUENCE BPM |
| Professional Advantage Ltd | FlowCentric |
| Proquis Ltd | Allclear |
| Qualsys Ltd | EQMS Risk Manager |
| Qualsys Ltd | EQMS Audit Manager |
| Qualsys Ltd | EQMS Document Manager |
| Qualsys Ltd | EQMS Legal Compliance |
| ReadSoft Ltd | XBOUND |
| Red Technology | tradeit ecommerce platform |
| Redwood Software UK Ltd | Cronacle |
| RPJ Document Management Ltd | RPJ Process Management |
| SAP (UK) Ltd | SAP Workflow |
| Sapienza Consulting Ltd | RID - Review Items of Discrepancy |
| Sapienza Consulting Ltd | DCCM - Document Configuration and Change Management |
| Sapienza Consulting Ltd | AIM - Action Items Management |
| SFW Ltd | ETSWAP |
| SIRE Technology Ltd | Progression |
| SoftCo Group | SoftCo Worklfow |
| SoftDesign Services | windream BPM |
| Softology Ltd | SAFIRE II |
| Syncronology Ltd | Singlepoint |
| The Content Group | iMarkup |
| TIBCO Software | ActiveMatrix BPM |
| TIBCO Software Inc, Nimbus | TIBCO Nimbus |
| Top Image Systems | eFLOW P2P Workflow |
| Toplevel Computing Ltd | OutReach |
| V1 Ltd | DbAuthorise |
| Victoria Solutions Ltd (t/a Victoria Forms) | eForms System and Case Management |
Search The Cimtech Directory
The Cimtech Directory is produced and published by Cimtech
The information above is extracted from Cimtech's database
of document, records and content management products and services. It is
regularly updated and includes information from over 500 suppliers
to the UK market |